Amanda Visek from George Washington university did some exceptional research around youth sports
The research identified 81 fun-determinants – these were organized into 11 fun-factors and then rated as to their relative importance to having fun.
Below is a table outlining the 11 fun-factors in order of most-to-least important. The associated fun-determinants (bulleted) are listed from most-to-least important.
#1 Trying hard | • Trying your best • Working hard • Exercising and being active • Getting/staying in shape • Playing well during a game • Being strong and confident • Competing• Making a good play by scoring, making a big save, etc. • Setting and achieving goals • Playing hard |
#2 Positive team dynamics | • Playing well together as a team • Supporting my teammates • When players show good sportsmanship • Being supported by my teammates • Getting help from teammates • Warming up and stretching as a team |
#3 Positive coaching | • When a coach treats players with respect • A coach who knows a lot about the sport • Having a coach who is a positive role model • When a coach encourages the team • Getting clear, consistent communication from coaches • A coach who listens and considers players' opinions • A coach who allows mistakes, while staying positive • A coach who you can talk to easily • A nice, friendly coach • Getting compliments from coaches • When a coach participates with players during practice • When a coach jokes around |
#4 Learning and improving | • Being challenged to improve and get better at your sport • Learning from mistakes • Improving athletic skills to play at the next level • Ball touches, including dribbling, passing, shooting, etc. • Learning new skills • Using a skill you learned in practice during a game • Playing different positions • Going to sports camp • Copying moves and tricks that professional athletes do |
#5 Games | • Getting playing time • Playing your favorite position • Playing against an evenly matched team • Being known by others for your sport skills • Playing on a nice field • Playing in tournaments |
#6 Practice | • Having well-organized practices • Taking water breaks during practice • Having the freedom to play creatively • Doing lots of different drills and activities during practice • Scrimmaging during practice • Partner and small group drills • Practicing with specialty trainers/coaches |
#7 Team friendships | • Getting along with your teammates • Being around your friends • Having a group of friends outside of school • Hanging out with teammates outside of practice or games • Being part of the same team year after year • Meeting new people • Talking and goofing off with teammates |
#8 Mental bonuses | • Keeping a positive attitude • Winning • It relieves stress • Ignoring the score |
#9 Game time support | • A ref who makes consistent calls • When parents show good sportsmanship by being encouraging • Being congratulated for playing well • Having people cheer at the game • Having your parent(s) watch your games • Getting complimented by other parents |
#10 Team rituals | • A ref who makes consistent calls • Showing team spirit with gear, ribbons, signs, etc. • High-fiving, fist-bumping, hugging • End-of-season/team parties • Going out to eat as a team • Doing team rituals • Carpooling with teammates to practices and games • Doing a cool team cheer |
#11 Swag | • Having nice sports gear and equipment • Earning medals or trophies • Traveling to new places to play • Wearing a special, cool uniform • Eating snacks/treats after the game • Staying in hotels for games/tournaments • Getting pictures taken |
Amanda J. Visek, PhD, CMPC is an Associate Professor in the Department of Exercise & Nutrition Sciences in the Milken Institute School of Public Health at The George Washington University in Washington, D.C., USA. Her translational approach to scientific research has focused on the application of pediatric sport psychology to issues of public health, namely improving child and adolescent health outcomes by establishing sport participation as a public health practice through safe, positive physical activity and human movement experiences that are fun.